【资源目录】:
├──CQF 高级进阶课 Advanced Course
|   ├──Advanced Volatility Modelling
|   |   ├──CQF_Elective_Advanced_Volatility_Modelling_Annotated.pdf  5.87M
|   |   ├──CQF_Elective_Advanced_Volatility_Modelling_Blank.pdf  1.15M
|   |   ├──CQF_Elective_Advanced_Volatility_Modelling_Exercises.pdf  40.98kb
|   |   ├──CQF_Elective_Advanced_Volatility_Modelling_Whiteboard.pdf  2.54M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part01.flv  172.22M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part02.flv  174.20M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part03.flv  161.81M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part04.flv  164.88M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part05.flv  163.05M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part06.flv  160.12M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part07.flv  160.25M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part08.flv  155.85M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part09.flv  169.35M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part10.flv  160.19M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part11.flv  176.93M
|   |   └──CQF_Elective_HB_Advanced_Volatility_Modelling_Part12.flv  177.38M
|   ├──Asian Options
|   |   ├──CQF_Alumni_Asian_Options_Annotated.pdf  413.90kb
|   |   ├──CQF_Alumni_Asian_Options_Blank.pdf  413.89kb
|   |   └──CQF_Alumni_HB_Asian_Options.flv  40.13M
|   ├──Barrier Options
|   |   ├──CQF_Alumni_Barrier_Options_Annotated.pdf  461.61kb
|   |   ├──CQF_Alumni_Barrier_Options_Blank.pdf  385.10kb
|   |   ├──CQF_Alumni_HB_Barrier_Options_Part01.flv  131.47M
|   |   └──CQF_Alumni_HB_Barrier_Options_Part02.flv  72.26M
|   ├──Behavioural Models and Sentiment Analysis Applied to Finance
|   |   ├──CQF_Alumni_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Conference_Programme.pdf  1.29M
|   |   ├──CQF_Alumni_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Dan_diBartolomeo_Blank.pdf  438.18kb
|   |   ├──CQF_Alumni_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Gautam_Mitra_Blank.pdf  2.17M
|   |   ├──CQF_Alumni_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Giles_Arnaud_Fraunhofer_Blank.pdf  6.64M
|   |   ├──CQF_Alumni_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Greg_Davies_Blank.pdf  715.12kb
|   |   ├──CQF_Alumni_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Gurvinder_Brar_Blank.pdf  933.66kb
|   |   ├──CQF_Alumni_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Marco_Dion_Blank.pdf  626.25kb
|   |   ├──CQF_Alumni_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Peter_Hafez_Raven_Blank.pdf  1.57M
|   |   ├──CQF_Alumni_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Richard_Peterson_Blank.pdf  6.18M
|   |   ├──CQF_Alumni_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Rochester_Cahan_Blank.pdf  1.20M
|   |   ├──CQF_Alumni_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Sanjiv_Das_Blank01.pdf  3.92M
|   |   ├──CQF_Alumni_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Sanjiv_Das_Blank02.pdf  4.98M
|   |   ├──CQF_Alumni_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Xiang_Yu_Blank.pdf  2.21M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part01.flv  29.04M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part02.flv  193.02M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part03.flv  123.03M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part04.flv  233.35M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part05.flv  85.17M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part06.flv  175.16M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part07.flv  172.65M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part08.flv  190.21M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part09.flv  149.86M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part10.flv  147.20M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part11.flv  131.79M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part12.flv  129.47M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part13.flv  166.45M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part14.flv  201.70M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part15.flv  128.91M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part16.flv  173.64M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part17.flv  205.57M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part18.flv  175.48M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part19.flv  170.68M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part20.flv  116.10M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part21.flv  184.79M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part22.flv  150.48M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part23.flv  157.35M
|   |   ├──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part24.flv  134.31M
|   |   └──CQF_Alumni_HB_Behavioural_Models_and_Sentiment_Analysis_Applied_to_Finance_Part25.flv  117.99M
|   ├──Capital Structure
|   |   ├──CQF_Masterclass_Capital_Structure.ppa  7.18M
|   |   ├──CQF_Masterclass_Capital_Structure_Lufthansa_Case_Study.ppa  649.50kb
|   |   ├──CQF_Masterclass_HB_Capital_Structure_Lufthansa_Case_Study.flv  116.09M
|   |   ├──CQF_Masterclass_HB_Capital_Structure_Part01.flv  97.87M
|   |   ├──CQF_Masterclass_HB_Capital_Structure_Part02.flv  286.78M
|   |   ├──CQF_Masterclass_HB_Capital_Structure_Part03.flv  167.55M
|   |   ├──CQF_Masterclass_HB_Capital_Structure_Part04_PartB.flv  188.40M
|   |   ├──CQF_Masterclass_HB_Capital_Structure_Part05_PartA.flv  222.93M
|   |   ├──CQF_Masterclass_HB_Capital_Structure_Part05_PartB.flv  157.04M
|   |   ├──CQF_Masterclass_HB_Capital_Structure_Part06.flv  184.91M
|   |   ├──CQF_Masterclass_HB_Capital_Structure_Part07.flv  95.85M
|   |   ├──CQF_Masterclass_HB_Capital_Structure_Part08.flv  281.34M
|   |   ├──CQF_Masterclass_HB_Capital_Structure_Part09.flv  75.42M
|   |   └──CQF_Masterclass_HB_Capital_Structure_Part10.flv  180.36M
|   ├──Equity Portfolio Risk Management
|   |   ├──CQF_Alumni_Equity_Portfolio_Risk_Management_Blank.pdf  1.02M
|   |   ├──CQF_Alumni_HB_Equity_Portfolio_Risk_Management_Part01.flv  116.03M
|   |   └──CQF_Alumni_HB_Equity_Portfolio_Risk_Management_Part02.flv  132.46M
|   ├──Finite Difference Model
|   |   ├──CQF_Alumni_Finite_Difference_Model_Annotated.pdf  431.16kb
|   |   ├──CQF_Alumni_Finite_Difference_Model_Blank.pdf  407.96kb
|   |   ├──CQF_Alumni_Finite_Difference_Model_Excel.zip  1.15M
|   |   ├──CQF_Alumni_HB_Finite_Difference_Model_Part01.flv  97.33M
|   |   ├──CQF_Alumni_HB_Finite_Difference_Model_Part02.flv  150.94M
|   |   ├──CQF_Alumni_HB_Finite_Difference_Model_Part03.flv  142.83M
|   |   └──CQF_Alumni_HB_Finite_Difference_Model_Part04.flv  147.94M
|   ├──Intraday High Frequency Trading
|   |   ├──CQF_Alumni_HB_Intraday_High_Frequency_Trading_Part01.flv  172.32M
|   |   ├──CQF_Alumni_HB_Intraday_High_Frequency_Trading_Part02.flv  155.57M
|   |   ├──CQF_Alumni_HB_Intraday_High_Frequency_Trading_Part03.flv  177.87M
|   |   ├──CQF_Alumni_HB_Intraday_High_Frequency_Trading_Part04.flv  236.52M
|   |   ├──CQF_Alumni_HB_Intraday_High_Frequency_Trading_Part05.flv  203.34M
|   |   ├──CQF_Alumni_HB_Intraday_High_Frequency_Trading_Part06.flv  165.01M
|   |   ├──CQF_Alumni_HB_Intraday_High_Frequency_Trading_Part07.flv  176.62M
|   |   ├──CQF_Alumni_HB_Intraday_High_Frequency_Trading_Part08.flv  183.91M
|   |   ├──CQF_Alumni_HB_Intraday_High_Frequency_Trading_Part09.flv  185.63M
|   |   ├──CQF_Alumni_HB_Intraday_High_Frequency_Trading_Part10.flv  197.03M
|   |   ├──CQF_Alumni_HB_Intraday_High_Frequency_Trading_Part11.flv  145.16M
|   |   ├──CQF_Alumni_HB_Intraday_High_Frequency_Trading_Part12.flv  149.64M
|   |   ├──CQF_Alumni_Intraday_High_Frequency_Trading_Annotated.pdf  20.61M
|   |   ├──CQF_Alumni_Intraday_High_Frequency_Trading_Blank.pdf  5.19M
|   |   ├──CQF_Alumni_Intraday_High_Frequency_Trading_Materials.zip  1.35kb
|   |   └──CQF_Masterclass_HB_Capital_Structure_Part11.flv  18.40M
|   ├──Lookback Options
|   |   ├──CQF_Alumni_HB_Lookback_Options.flv  28.25M
|   |   ├──CQF_Alumni_Lookback_Options_Annotated.pdf  201.00kb
|   |   └──CQF_Alumni_Lookback_Options_Blank.pdf  366.67kb
|   ├──Market Microstructure Liquidity and Trading
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part01.flv  182.65M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part02.flv  209.49M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part03.flv  136.42M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part04.flv  136.91M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part05.flv  143.32M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part06.flv  130.88M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part07.flv  114.51M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part08.flv  155.20M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part09.flv  143.22M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part10.flv  219.18M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part11.flv  201.18M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part12.flv  128.47M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part13.flv  145.48M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part14.flv  123.03M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part15.flv  201.70M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part16.flv  210.25M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part17.flv  200.00M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part18.flv  178.56M
|   |   ├──CQF_Alumni_HB_Market_Microstructure_Liquidity_and_Trading_Optirisk_Part19.flv  183.12M
|   |   └──CQF_Alumni_Market_Microstructure_Liquidity_and_Trading_Optirisk_Notes.zip  9.64M
|   ├──Mult-asset Options
|   |   ├──CQF_Alumni_HB_Multi_Asset_Options.flv  133.75M
|   |   ├──CQF_Alumni_Multi_Asset_Options_Annotated.pdf  422.72kb
|   |   └──CQF_Alumni_Multi_Asset_Options_Blank.pdf  395.24kb
|   ├──Strongly Path Dependent Options
|   |   ├──CQF_Alumni_HB_Strongly_Path_Dependent_Options.flv  189.55M
|   |   ├──CQF_Alumni_Strongly_Path_Dependent_Options_Annotated.pdf  508.76kb
|   |   └──CQF_Alumni_Strongly_Path_Dependent_Options_Blank.pdf  398.33kb
|   └──Volatility Options
|   |   ├──CQF_Masterclass_Exotic_Options_Annotated.pdf  3.07M
|   |   ├──CQF_Masterclass_Exotic_Options_Blank.pdf  202.57kb
|   |   ├──CQF_Masterclass_Exotic_Options_Supporting_Documents.zip  1.41M
|   |   ├──CQF_Masterclass_Exotic_Options_Whiteboard.pdf  1.13M
|   |   └──CQF_Masterclass_HB_Exotic_Options.flv  210.93M
├──CQF 交易策略Trading Strategies
|   ├──A Market Impact Model that Works – Dan di Bartolomeo
|   |   └──CQF_Alumni_HB_A_Market_Impact_Model_that_Works.mp4  43.14M
|   ├──A Response to Professor Paul A. Samuelson’s Objections to Kelly Capital Growth – William Ziemba
|   |   ├──CQF_Alumni_A_Response_to_Professor_Paul_A_Samuelsons_Objections_to_Kelly_Capital_Growth_Blank.pdf  1.97M
|   |   ├──CQF_Alumni_HB_A_Response_to_Professor_Paul_A_Samuelsons_Objections_to_Kelly_Capital_Growth_Part01.flv  183.83M
|   |   ├──CQF_Alumni_HB_A_Response_to_Professor_Paul_A_Samuelsons_Objections_to_Kelly_Capital_Growth_Part02.flv  137.82M
|   |   └──CQF_Alumni_HB_A_Response_to_Professor_Paul_A_Samuelsons_Objections_to_Kelly_Capital_Growth_Part03.flv  116.11M
|   ├──Advanced Portfolio Management – Seb Lleo
|   |   ├──CQF_Elective_Advanced_Portfolio_Management_Annotated.pdf  15.72M
|   |   ├──CQF_Elective_HB_Advanced_Portfolio_Management_Part01.mp4  37.38M
|   |   ├──CQF_Elective_HB_Advanced_Portfolio_Management_Part06.mp4  39.34M
|   |   ├──CQF_Elective_HB_Advanced_Portfolio_Management_Part07.mp4  36.01M
|   |   ├──CQF_Elective_HB_Advanced_Portfolio_Management_Part08.mp4  37.59M
|   |   ├──CQF_Elective_HB_Advanced_Portfolio_Management_Part09.mp4  35.63M
|   |   ├──CQF_Elective_HB_Advanced_Portfolio_Management_Part11.mp4  26.47M
|   |   ├──CQF_Elective_HB_Advanced_Portfolio_Management_Part12.mp4  33.18M
|   |   ├──CQF_Elective_HB_Advanced_Portfolio_Management_Part13.mp4  32.92M
|   |   ├──CQF_Elective_HB_Advanced_Portfolio_Management_Part14.mp4  31.16M
|   |   └──CQF_Elective_HB_Advanced_Portfolio_Management_Part15.mp4  31.17M
|   ├──Advanced Volatility Modeling – Riaz Ahmad
|   |   ├──CQF_Elective_Advanced_Volatility_Modelling_Annotated.pdf  5.87M
|   |   ├──CQF_Elective_Advanced_Volatility_Modelling_Exercises.pdf  40.98kb
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part01.mp4  30.18M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part03.mp4  28.18M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part04.mp4  28.75M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part05.mp4  27.73M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part06.mp4  27.73M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part08.mp4  26.39M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part09.mp4  29.02M
|   |   ├──CQF_Elective_HB_Advanced_Volatility_Modelling_Part11.mp4  30.27M
|   |   └──CQF_Elective_HB_Advanced_Volatility_Modelling_Part12.mp4  29.98M
|   ├──Alternative Data for Investors – Saeed Amen
|   |   └──Alternative-Data-for-Investors.pdf  1.47M
|   ├──Asset Liability Models That are Useful in Practice – William Ziemba
|   |   └──Asset_Liability_Models_That_are_Useful_in_Practice.pdf  3.48M
|   ├──Average and Superior Hedge Fund Evaluation-Bill Ziemba
|   |   └──CQF_Alumni_Average_and_Superior_Hedge_Fund_Evaluation_Annotated.pdf  11.31M
|   ├──Cointegration and Statistical Arbitrage – Richard Diamond
|   |   ├──CQF_Alumni_CoIntegration_and_Statistical_Arbitrage_Additional_Files.zip  899.18kb
|   |   ├──CQF_Alumni_CoIntegration_and_Statistical_Arbitrage_Annotated.pdf  2.57M
|   |   ├──CQF_Alumni_CoIntegration_and_Statistical_Arbitrage_Excel.zip  3.23M
|   |   ├──CQF_Alumni_HB_CoIntegration_and_Statistical_Arbitrage_Part01.mp4  27.48M
|   |   ├──CQF_Alumni_HB_CoIntegration_and_Statistical_Arbitrage_Part02.mp4  28.49M
|   |   ├──CQF_Alumni_HB_CoIntegration_and_Statistical_Arbitrage_Part03.mp4  34.18M
|   |   └──CQF_Alumni_LB_CoIntegration_and_Statistical_Arbitrage_Part04.mp4  39.62M
|   ├──Correlation Sensitivity and State Dependence – Paul Wilmott and SiYi Zhou
|   |   ├──CDO_class.xls  98.50kb
|   |   ├──CDO_plot.xls  76.50kb
|   |   ├──CQF_Alumni_Correlation_Sensitivity_and_State_Dependence_Annotated01.pdf  1.31M
|   |   ├──CQF_Alumni_Correlation_Sensitivity_and_State_Dependence_Annotated02.pdf  2.11M
|   |   ├──CQF_Alumni_HB_Correlation_Sensitivity_and_State_Dependence_Part01.mp4  27.71M
|   |   ├──CQF_Alumni_HB_Correlation_Sensitivity_and_State_Dependence_Part02.mp4  26.25M
|   |   ├──CQF_Alumni_HB_Correlation_Sensitivity_and_State_Dependence_Part03.mp4  30.88M
|   |   ├──CQF_Alumni_HB_Correlation_Sensitivity_and_State_Dependence_Part04.mp4  33.41M
|   |   └──CQF_Alumni_HB_Correlation_Sensitivity_and_State_Dependence_Part05.mp4  33.79M
|   ├──Covariance Complexity and Rates of Return on Assets – Leonard McClean
|   |   ├──CQF_Alumni_Covariance_Complexity_and_Rates_of_Return_on_Assets_Part01_HD.mp4  149.83M
|   |   └──CQF_Alumni_Covariance_Complexity_and_Rates_of_Return_on_Assets_Part02_HD.mp4  144.69M
|   ├──CQF Finance Primer – Capital Markets in Fundamentals
|   |   ├──CQF_Alumni_Capital_Markets_Fundamentals_Part01_HB.mp4  22.69M
|   |   ├──CQF_Alumni_Capital_Markets_Fundamentals_Part02_HB.mp4  27.75M
|   |   ├──CQF_Alumni_Capital_Markets_Fundamentals_Part03_HB.mp4  13.71M
|   |   ├──CQF_Alumni_Capital_Markets_Fundamentals_Part04_HB.mp4  27.92M
|   |   └──CQF_Alumni_Capital_Markets_Fundamentals_Part05_HB.mp4  14.04M
|   ├──CQF Finance Primer – Introduction to Bonds
|   |   └──CQF_Alumni_Introduction_to_Bonds_HB.mp4  28.33M
|   ├──CQF Finance Primer – Introduction to Commodities
|   |   └──CQF_Alumni_Introduction_to_Commodities_HB.flv  205.80M
|   ├──CQF Finance Primer – Introduction to Derivatives
|   |   ├──CQF_Alumni_Introduction_to_Derivatives_Part01_HB.mp4  8.06M
|   |   ├──CQF_Alumni_Introduction_to_Derivatives_Part04_HB.mp4  8.18M
|   |   ├──CQF_Alumni_Introduction_to_Derivatives_Part05_HB.mp4  5.03M
|   |   ├──CQF_Alumni_Introduction_to_Derivatives_Part06_HB.mp4  10.85M
|   |   ├──CQF_Alumni_Introduction_to_Derivatives_Part07_HB.mp4  15.72M
|   |   ├──CQF_Alumni_Introduction_to_Derivatives_Part08_HB.mp4  24.68M
|   |   └──CQF_Alumni_Introduction_to_Derivatives_Part09_HB.mp4  24.24M
|   ├──CQF Finance Primer – Introduction to Equities
|   |   ├──CQF_Alumni_Introduction_to_Derivatives_Part03_HB.mp4  8.17M
|   |   ├──CQF_Alumni_Introduction_to_Equities_Part01_HB.mp4  12.15M
|   |   ├──CQF_Alumni_Introduction_to_Equities_Part02_HB.mp4  10.10M
|   |   ├──CQF_Alumni_Introduction_to_Equities_Part03_HB.mp4  4.10M
|   |   ├──CQF_Alumni_Introduction_to_Equities_Part04_HB.mp4  13.66M
|   |   ├──CQF_Alumni_Introduction_to_Equities_Part05_HB.mp4  11.70M
|   |   └──CQF_Alumni_Introduction_to_Equities_Part06_HB.mp4  18.23M
|   ├──CQF Finance Primer – Introduction to FX
|   |   └──CQF_Alumni_Introduction_to_FX_Part01_HB.flv  36.25M
|   ├──CQF Finance Primer – Introduction to Money Markets
|   |   ├──CQF_Alumni_Introduction_to_Money_Markets_Part01_HB.mp4  25.91M
|   |   ├──CQF_Alumni_Introduction_to_Money_Markets_Part02_HB.mp4  13.51M
|   |   └──CQF_Alumni_Introduction_to_Money_Markets_Part04_HB.mp4  10.45M
|   ├──CQF Finance Primer – Macro Economics
|   |   ├──CQF_Alumni_Macro_Economics_Part01_HB.mp4  25.19M
|   |   ├──CQF_Alumni_Macro_Economics_Part02_HB.mp4  22.82M
|   |   ├──CQF_Alumni_Macro_Economics_Part03_HB.mp4  22.50M
|   |   ├──CQF_Alumni_Macro_Economics_Part04_HB.mp4  23.94M
|   |   └──CQF_Alumni_Macro_Economics_Part05_HB.mp4  22.16M
|   ├──Discrete Hedging and Transaction Costs – Paul Wilmott
|   |   ├──CQF_Extra_Discrete_Hedging_and_Transaction_Costs_Annotated.pdf  6.56M
|   |   ├──CQF_Extra_Discrete_Hedging_and_Transaction_Costs_Excel.xls  155.00kb
|   |   ├──CQF_Extra_HB_Discrete_Hedging_and_Transaction_Costs_Part01.mp4  18.49M
|   |   ├──CQF_Extra_HB_Discrete_Hedging_and_Transaction_Costs_Part02.mp4  26.41M
|   |   ├──CQF_Extra_HB_Discrete_Hedging_and_Transaction_Costs_Part03.mp4  31.43M
|   |   ├──CQF_Extra_HB_Discrete_Hedging_and_Transaction_Costs_Part04.mp4  33.16M
|   |   └──CQF_Extra_HB_Discrete_Hedging_and_Transaction_Costs_Part05.mp4  31.04M
|   ├──Equity Portfolio Risk Management – Jason MacQueen
|   |   ├──CQF_Alumni_Equity_Portfolio_Risk_Management_Blank.pdf  1.02M
|   |   ├──CQF_Alumni_HB_Equity_Portfolio_Risk_Management_Part01.flv  116.03M
|   |   └──CQF_Alumni_HB_Equity_Portfolio_Risk_Management_Part02.flv  132.46M
|   ├──Financial Modelling using Garch Processes – Kyriakos Chourdakis
|   |   ├──CQF_Alumni_Financial_Modelling_using_Garch_Processes_Annotated.pdf  2.75M
|   |   ├──CQF_Alumni_Financial_Modelling_using_Garch_Processes_Excel.zip  1.60M
|   |   ├──CQF_Alumni_HB_Financial_Modelling_using_Garch_Processes_Part01.flv  153.38M
|   |   ├──CQF_Alumni_HB_Financial_Modelling_using_Garch_Processes_Part02.flv  136.33M
|   |   ├──CQF_Alumni_HB_Financial_Modelling_using_Garch_Processes_Part03.flv  141.22M
|   |   ├──CQF_Alumni_HB_Financial_Modelling_using_Garch_Processes_Part04.flv  240.74M
|   |   └──CQF_Alumni_HB_Financial_Modelling_using_Garch_Processes_Part05.flv  214.54M
|   ├──Frankenstein’s Model or the Perfect Union – Richard Young & Jason MacQueen
|   |   ├──CQF_Alumni_Frankensteins_Model_or_the_Perfect_Union_Blank.pdf  3.50M
|   |   ├──CQF_Alumni_HB_Frankensteins_Model_or_the_Perfect_Union_Part01.flv  108.18M
|   |   └──CQF_Alumni_HB_Frankensteins_Model_or_the_Perfect_Union_Part02.flv  124.94M
|   ├──Fundamentals of Optimization and Application to Portfolio Selection – Seb Lleo
|   |   └──Fundamentals_of_Optimization_and_Portlfolio_Selection_annotated.pdf  9.03M
|   ├──ICA and Hedge Fund Returns – Andrew Robinson
|   |   └──CQF_Alumni_LB_ICA_and_Hedge_Fund_Returns_Part01.flv  98.80M
|   ├──Investment Lessons from Gambling and Blackjack – Paul Wilmott
|   |   ├──CQF_Alumni_HB_Investment_Lessons_from_Gambling_and_Blackjack_Part01.flv  127.16M
|   |   ├──CQF_Alumni_HB_Investment_Lessons_from_Gambling_and_Blackjack_Part02.flv  127.10M
|   |   ├──CQF_Alumni_HB_Investment_Lessons_from_Gambling_and_Blackjack_Part03.flv  99.90M
|   |   └──CQF_Alumni_Investment_Lessons_from_Gambling_and_Blackjack_Annotated.pdf  1.12M
|   ├──Life of a Trader – Ed Talisse
|   |   ├──CQF_Alumni_HB_Life_of_a_Trader_Part01.flv  180.59M
|   |   ├──CQF_Alumni_HB_Life_of_a_Trader_Part02.flv  189.54M
|   |   ├──CQF_Alumni_HB_Life_of_a_Trader_Part03.flv  205.61M
|   |   ├──CQF_Alumni_HB_Life_of_a_Trader_Part04.flv  189.30M
|   |   ├──CQF_Alumni_Life_of_a_Trader_Annotated.pdf  371.23kb
|   |   └──CQF_Alumni_Life_of_a_Trader_Blank.pdf  266.28kb
|   ├──Navigating Stock Market Crashes – Bill Ziemba
|   |   ├──CQF_Alumni_Nativating_Stock_Market_Crashes.pdf  17.64M
|   |   ├──CQF_Bill_Ziemba_Part01_HD.mp4  237.31M
|   |   ├──CQF_Bill_Ziemba_Part02_HD.mp4  311.30M
|   |   └──CQF_Bill_Ziemba_Part04_HD.mp4  227.81M
|   ├──Prediction of Stock Market Crashes, Entry Exits from Bubbles, Hedge Fund Disasters and their Prevention – Bill Ziemba
|   |   ├──CQF_Alumni_HB_Bubbles_and_Crashes_Part01.flv  233.09M
|   |   ├──CQF_Alumni_HB_Bubbles_and_Crashes_Part02.flv  211.88M
|   |   ├──CQF_Alumni_HB_Bubbles_and_Crashes_Part03.flv  143.68M
|   |   └──CQF_Alumni_Prediction_of_Stock_Market_Crashes.zip  10.27M
|   ├──Quant Methods
|   |   ├──CQF_Extra_Quant_Methods_For_The_Financial_Markets_Annotated.pdf  16.13M
|   |   ├──CQF_Extra_Quant_Methods_For_The_Financial_Markets_Excel.zip  890.28kb
|   |   ├──CQF_Quant_Methods_HB_Day01_Part01.flv  175.86M
|   |   ├──CQF_Quant_Methods_HB_Day01_Part02.flv  136.27M
|   |   ├──CQF_Quant_Methods_HB_Day01_Part03.flv  117.78M
|   |   ├──CQF_Quant_Methods_HB_Day01_Part04.flv  117.62M
